Property Attributes
- MLS#21432482
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityPinson
- AreaCenterPt - Grayson Valley - Huffma
- NeighborhoodPinson Plaza
- Zip35215
- Style
- Year Built1974
- Price$ 147,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.34 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Wonderful updated 3 bedroom, 2 bath home featuring a spacious layout and a large bonus room in the basement - perfect for a playroom, home office, or media space. Recent updates five this home a fresh, move-in ready feel. Conveniently located near the Autocar facility and just minutes from shopping, dining and major commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinson Elementary School | Rudd Middle School | Pinson Valley High School |
| Price History | |
|---|---|
| 9/26/2025 | Listed $174,000 |
| 12/5/2025 | 13$152,000 |
| 7/1/2026 | 4$147,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1974 |
| Subdivision | PINSON PLAZA |
| Water Heater | Electric (WTRHTR) |
| Topography | Irregular Lot,Some Trees |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | PINSON |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | CenterPt,Grayson Valley,Huffma |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21432482 |
| High School | PINSON VALLEY |
| City | PINSON |
| Financing | Cash,Conventional |
| Elementary School | PINSON |
| Middle School | RUDD |
| Loft (Y/N) | No |
| Legal Description | LOT 7 PINSON PLAZA 1ST SECTOR 94/64 |
| DOM | 354 |
| Postal Code | 35215 |
| Price Per Sq Ft Total AG | 102.08 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Basement Area | 360 |
| Beds | 3 |
| Floors | Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Electric |
| Room 1 | Kitchen |
| Room 2 | Den/Family |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Full Bath |
| Room 8 | Den/Family |
Exterior Features
| Exterior | Brick Over Foundation |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.34 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 16, 2026 7:27 AM UTC