Property Attributes
- MLS#21460770
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodSunny Meadows
- Zip35242
- Style
- Year Built1981
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2419
- Lot Size0.54 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to Sunny Meadows! This corner lot home is located in the award winning Oak Mountain School District. This 3 bedroom 2.5 bath has alot to offer with a beautiful stacked stone fireplace, partially finished basement, and great outdoor area. The home was renovated in 2016 with new windows, siding, porcelain tile floors, bathrooms, kitchen, and stainless steel appliances. Convenient to Oak Mountain State Park, Veterans Park, and Heardmont Park. Listing agent is the property owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Mountain Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $445,000 |
| 8/28/2026 | 3$435,000 |
General Features
| Heating | Central (HEAT),Gas Heat,Humidfier |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 50 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1981 |
| Subdivision | SUNNY MEADOWS |
| Water Heater | Gas (WTRHTR) |
| View | Mountain View |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21460770 |
| High School | OAK MOUNTAIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | OAK MOUNTAIN |
| Middle School | OAK MOUNTAIN |
| Legal Description | Lot 25,Block 1,according to the Survey of Sunny Meadows Phase Two,as recorded in Map Book 8,pages 19 A & B,in the Probate Office of Shelby County,Alabama. |
| DOM | 34 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 179.83 |
Interior Features
| Interior Amenities | Bay Window,French Doors,Recess Lighting,Security System |
|---|---|
| Basement | Full Basement |
| Basement Area | 832 |
| Beds | 3 |
| Floors | Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Microwave Built-In,Oven-Gas,Plumbed for Gas in Kit,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Den/Family |
| Room 10 | Den/Family |
| Room 11 | Laundry |
| Room 12 | Kitchen |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Full Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Half Bath |
Exterior Features
| Exterior | Brick Over Foundation,Shingle,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.54 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,None |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 14, 2026 10:44 AM UTC